- 產(chǎn)品描述
游標卡尺(不銹鋼和鍍鉻)及長爪游標卡尺
游標卡尺(不銹鋼和鍍鉻)
游標卡尺
1874 1..h / 1893 1..h : Satin chrome, without points, without fine adjustment
1876 1..h / 1895 1..h : Satin chrome, without points, with fine adjustment
1875 1..h / 1894 1..h : Satin chrome, with points, without fine adjustment
1877 1..h / 1896 1..h : Satin chrome, with points, with fine adjustment
游標卡尺,長量爪
1889 1.. : Polished, without points, without fine adjustment
1891 1.. : Polished, without points, with fine adjustment
1893 1.. : Satin chrome, without points, without fine adjustment
1895 1.. : Satin chrome, without points, with fine adjustment
1897 1.. : Wooden Box
游標卡尺(不銹鋼和鍍鉻)
游標卡尺
1874 1..h / 1893 1..h : Satin chrome, without points, without fine adjustment
1876 1..h / 1895 1..h : Satin chrome, without points, with fine adjustment
1875 1..h / 1894 1..h : Satin chrome, with points, without fine adjustment
1877 1..h / 1896 1..h : Satin chrome, with points, with fine adjustment
測量范圍 毫米英寸 | 頸長度 毫米 | 毫米/英寸 | 公斤 | 貨號 | 貨號 | 貨號 | 貨號 | ||
筆尖內(nèi)測量Ø10毫米 | |||||||||
250 | 10 | 80 | 1/20 | 1/128 | 0,45 | 1874 102H | 1876??102H | 1875102H | 1877102H |
300 | 12 | 100 | 1/20 | 1/128 | 0,5 | 1874 103H | 1876??103H | 1875103H | 1877103H |
內(nèi)測量直徑20毫米的 | |||||||||
400 | 125 | 1/20 | 1,1 | 1893101H | 1895101H | 1894101H | 1896101H | ||
500 | 150 | 1/20 | 1,2 | 1893103H | 1895103H | 1894103H | 1896103H | ||
600 | 150 | 1/20 | 1,5 | 1893105H | 1895105H | 1894105H | 1896105H | ||
800 | 150 | 1/20 | 2,9 | 1893107H | 1895107H | 1894107H | 1896107H | ||
1000 | 150 | 1/20 | 3,9 | 1893109H | 1895109H | 1894109H | 1896109H | ||
筆尖內(nèi)測量Ø30毫米 | |||||||||
1500 | 200 | 1/20 | 5,6 | - | 1895111H | - | 1896111H | ||
2000 | 200 | 1/20 | 9,6 | - | 1895 113H | - |
1896113H |
1889 1.. : Polished, without points, without fine adjustment
1891 1.. : Polished, without points, with fine adjustment
1893 1.. : Satin chrome, without points, without fine adjustment
1895 1.. : Satin chrome, without points, with fine adjustment
1897 1.. : Wooden Box
測量范圍毫米 | 頸骨長度毫米 | zui小刻度毫米 | 公斤 | 貨號 | 貨號 | 貨號 | 貨號 | 貨號 |
內(nèi)測量直徑20毫米的 | ||||||||
500 | 200 | 1/20 | 1,25 | 1889104 | 1891104 | 1893104 | 1895104 | 1897104 |
500 | 250 | 1/20 | 1,45 | 1889121 | 1891121 | 1893121 | 1895121 | 1897105 |
600 | 200 | 1/20 | 1,35 | 1889106 | 1891106 | 1893106 | 1895106 | 1897107 |
600 | 300 | 1/20 | 1,5 | 1889 122 | 1891122 | 1893122 | 1895122 | 1897109 |
800 | 200 | 1/20 | 2,35 | 1889108 | 1891108 | 1893108 | 1895108 | 1897110 |
800 | 300 | 1/20 | 2,45 | 1889123 | 1891123 | 1893123 | 1895123 | 1897111 |
1000 | 200 | 1/20 | 3,5 | 1889110 | 1891110 | 1893 110 | 1895110 | 1897113 |
1000 | 300 | 1/20 | 3,7 | 1889124 | 1891124 | 1893124 | 1895124 | 1897114 |
筆尖內(nèi)測量Ø30毫米 | ||||||||
1500 | 300 | 1/20 | 5,95 | 1889112 | 1891112 | 1893112 | 1895112 | 1897120 |
2000 | 300 | 1/20 | 9,9 | 1889114 | 1891114 | 1893114 | 1895114 |
1897122 |